
Good Quality of Poplar LVL/ Pine LVL /Larch LVL
Best Quality Poplar LVL with Door Frame/packing poplar LvL plywood /door frame LVL plywood /pine lvl frame LVL/LVB Advan;
Basic Info.
| Model NO. | any size can do |
| Material | Pine,Poplar,Eucalyptus |
| Grain | Poplar |
| Bonding Strength | I(NQF) |
| Plywood Type | Veneer Boards |
| Formaldehyde Emission Standards | E1, Carb, EPA |
| Specifications | 1830-6405 |
| Place of Origins | China |
| Grade | Excellent Grade |
| Usage | Indoor, Outdoor |
| Name | Popla LVL with Door Frame/Packing Poplar LVL Plywo |
| Density | 530-550kgs/Cbm |
| Glue | E1, E0 |
| Certificate | FSC,CE ,Bsi --- |
| Transport Package | Exporting Standard |
| Specification | 34*34*2120mm |
| Trademark | HC |
| Origin | China |
| HS Code | 4412330090 |
| Production Capacity | 300000m3/Year |
Product Description
Best Quality Poplar LVL with Door Frame/packing poplar LvL plywood /door frame LVL plywood /pine lvl frame
LVL/LVB Advantage:
- High strength-to-weight ratio- more than 40 stronger than solid sawn products
- High design values for bending stiffness and shear strength
- Resists shrinking, warping, splitting and checking
- No defects to cut out and less waste on the job
- Ordinary nail assembly-installs as easily as ordinary lumber
- We are flexible to make the different level quality products according to your requirement
LVL/LVB packing and loading
Loading: 40+CBM/40GP, 50+CBM/40HP
Packing:covered by plastic bag, fastened by steel belts with pallets, strong export packing.
Inspection: the boards will be inspected piece by piece.
LVL/LVB Applications:
- LVL/LVB used popularly as shuttering panel or formwork panel for building.
- And scaffolding board or trailer flooring board in Europe.
- The flower cart board LVL/LVB are specially used in market of Netherlands/Holland or Denmark.
Poplar LVL door core/sofa frame:
Pine LVL construction grade:
LARCH LVL hourse frame:
| Materials | Poplar/pine/birch/hardwood/larch |
| Grade | Packing grade, Furntiure grade |
| Standard | ISO,CE,FSC |
| Glue | WBP, MR, Melamine, E0,E1,E2 |
| Size | Thickness and wide according clients require to do , Max. Length could be up to 12meter. 26x40x2700mm for Japan, 40/30x50x4000/6000mm for plank keel, 20.96x42.88x2005mm for frame panel,etc. |
| Moisture content | 8-12% |
| Density | 530-640kg/m3 |
You may also like
Send inquiry
Send now
